Home prices fell 3.2 percent in the first quarter of this year, compared to the fourth quarter of last year. But prices are still above where they were last spring.
That's according to the latest update of the Case-Shiller index, out this morning.
The decline came even as the government and the Fed threw the kitchen sink at the housing market, an effort that included the Treasury paying people to buy houses and the Fed buying more than $1 trillion in mortgage bonds.
Here's a graph that shows the Case-Shiller 20-city composite over the past several years; that number on the right indicates that, as of March, home prices had risen about 43% since January, 2000. But as the graph shows, prices are way down from the peak of the bubble.
After the jump: A table that shows how home prices are doing in 20 metro areas around the country. There's some interesting variation, with prices rising in some places and falling in others.
Here are the Case-Shiller numbers for March:
| Metro Area | March 2010 | Monthly Change9 | Annual Change | |||
| Atlanta | 103.74 | -1.8% | -1.3% | |||
| Boston | 151.42 | 0.0% | 3.8% | |||
| Charlotte | 114.74 | -1.1% | -3.9% | |||
| Chicago | 119.71 | -2.3% | -2.3% | |||
| Cleveland | 103.32 | 1.8% | 6.7% | |||
| Dallas | 115.74 | 0.4% | 3.0% | |||
| Denver | 125.31 | 0.6% | 4.1% | |||
| Detroit | 67.66 | -4.1% | -4.6% | |||
| Las Vegas | 102.58 | -0.8% | -12.0% | |||
| Los Angeles | 170.62 | -0.7% | 6.0% | |||
| Miami | 146.15 | -0.9% | -1.7% | |||
| Minneapolis | 116.66 | -2.7% | 6.5% | |||
| New York | 169.42 | -0.7% | -2.4% | |||
| Phoenix | 109.52 | -0.5% | 2.4% | |||
| Portland | 143.61 | -0.1% | -2.8% | |||
| San Diego | 160.22 | 1.5% | 10.8% | |||
| San Francisco | 136.74 | 1.5% | 16.2% | |||
| Seattle | 143.73 | 0.1% | -3.6% | |||
| Tampa | 136.46 | -0.1% | -3.5% | |||
| Washington | 175.28 | -0.7% | 5.6% | |||
| Composite | 143.35 | -0.5% | 2.3% | |||







Comments
Discussions for this story are now closed. Please see the Community FAQ for more information.