Hurricanes Hitting Populous U.S. Areas Relatively Rare
Emily Venable, a paint store assistant manager takes duct-tapes the store windows as Hurricane Earl approaches the town of Kitty Hawk, NC in the Outer Banks, September 2, 2010.
As the East Coast prepared Thursday for Hurricane Earl, whose effects were expected to be felt along North Carolina's Outer Banks by evening, it prompted some of us to ask just how often does a hurricane hit certain parts of the U.S., say the Mid-Atlantic?
A search for an answer to that led to some information from the National Oceanic and Atmospheric Administration's Hurricane Research Division that provides some insight.
It turns out, hurricanes hitting populous parts of the U.S. are relatively rare occurrences. That was something of a surprise to some of us since it seems like this time of year we seem to always be talking about hurricanes, especially since 2005 and Hurricane Katrina.
But the data suggest that if you live in a coastal city in the U.S., you could go your whole life without experiencing a hurricane.
Chris Landsea, who wrote an FAQ answer for NOAA's Hurricane Research Division, wrote the following and provides a table:
... There are many illustrative examples of the uncertainty of when a hurricane might strike a given locality. After nearly 70 years without a direct hit, Pensacola, Florida was hit directly by Hurricane Erin in 1995 and major Hurricane Ivan in 2004 within 10 years. Miami, which expects a major hurricane every nine years, on average, has been struck only once since 1950 (in 1992). Tampa has not experienced a major hurricane for 84 years. Many locations along the Gulf and Atlantic coasts have not experienced a major hurricane during the period 1851-2009.
| State | City | Last Direct Major Hurricane Hit | Last Direct Hurricane Hit | ||||
| Texas | Brownsville | 1980 | Cat3 | Allen | 2008 | Cat1 | Dolly |
| Corpus Christi | 1970 | Cat3 | Celia | 1971 | Cat1 | Fern | |
| Port Aransas | 1970 | Cat3 | Celia | 1971 | Cat1 | Fern | |
| Matagorda | 1961 | Cat4 | Carla | 2003 | Cat1 | Claudette | |
| Freeport | 1983 | Cat3 | Alicia | 2008 | Cat2 | Ike | |
| Galveston | 1983 | Cat3 | Alicia | 2008 | Cat2 | Ike | |
| Houston | 2005 | Cat3 | Rita | 2008 | Cat2 | Ike | |
| Beaumont | 2005 | Cat3 | Rita | 2007 | Cat1 | Humberto | |
| Louisiana | Cameron | 1957 | Cat4 | Audrey | 1985 | Cat1 | Danny |
| Morgan City | 1992 | Cat3 | Andrew | 2008 | Cat2 | Gustav | |
| Houma | 1974 | Cat3 | Carmen | 2008 | Cat2 | Gustav | |
| New Orleans | 2005 | Cat3 | Katrina | 2005 | Cat3 | Katrina | |
| Mississippi | Bay St. Louis | 2005 | Cat3 | Katrina | 1985 | Cat3 | Elena |
| Biloxi | 1985 | Cat3 | Elena | 2005 | Cat2 | Katrina | |
| Pascagoula | 1985 | Cat3 | Elena | 2005 | Cat1 | Katrina | |
| Alabama | Mobile | 1985 | Cat3 | Elena | 2005 | Cat1 | Katrina |
| Florida | Pensacola | 2004 | Cat3 | Ivan | 2005 | Cat3 | Dennis |
| Panama City | 1995 | Cat3 | Opal | 2005 | Cat1 | Dennis | |
| Apalachicola | 1985 | Cat3 | Elena | 1998 | Cat2 | Earl | |
| Homosassa | 1950 | Cat3 | Easy | 1968 | Cat2 | Gladys | |
| St. Petersburg | 1921 | Cat3 | 1946 | Cat1 | |||
| Tampa | 1921 | Cat3 | 1946 | Cat1 | |||
| Sarasota | 1944 | Cat3 | 1946 | Cat1 | |||
| Fort Myers | 1960 | Cat3 | Donna | 1960 | Cat3 | Donna | |
| Naples | 2005 | Cat3 | Wilma | 2005 | Cat3 | Wilma | |
| Key West | 1948 | Cat3 | 1999 | Cat1 | Irene | ||
| Miami | 1992 | Cat5 | Andrew | 2005 | Cat1 | Wilma | |
| Fort Lauderdale | 1950 | Cat3 | King | 2005 | Cat2 | Wilma | |
| W. Palm Beach | 1949 | Cat3 | 2005 | Cat2 | Wilma | ||
| Stuart | 2004 | Cat3 | Jeanne | 2004 | Cat3 | Jeanne | |
| Fort Pierce | 2004 | Cat3 | Jeanne | 2004 | Cat3 | Jeanne | |
| Vero Beach | 2004 | Cat3 | Jeanne | 2004 | Cat3 | Jeanne | |
| Cocoa | <1900 | 1995 | Cat1 | Erin | |||
| Daytona Bch | <1880 | 1960 | Cat2 | Donna | |||
| St. Augustine | <1880 | 1964 | Cat2 | Dora | |||
| Jacksonville | <1880 | 1964 | Cat2 | Dora | |||
| Fernandina Bch | <1880 | 1928 | Cat2 | ||||
| Georgia | Brunswick | 1898 | Cat4 | 1928 | Cat1 | ||
| Savannah | 1854 | Cat3 | 1979 | Cat2 | David | ||
| S. Carolina | Hilton Head | 1959 | Cat3 | Gracie | 1979 | Cat2 | David |
| Charleston | 1989 | Cat4 | Hugo | 1989 | Cat4 | Hugo | |
| Myrtle Beach | 1954 | Cat4 | Hazel | 1954 | Cat4 | Hazel | |
| N. Carolina | Wilmington | 1996 | Cat3 | Fran | 1999 | Cat2 | Floyd |
| Morehead City | 1996 | Cat3 | Fran | 1999 | Cat2 | Floyd | |
| Cape Hatteras | 1993 | Cat3 | Emily | 2003 | Cat2 | Isabel | |
| Virginia | Virginia Beach | 1944 | Cat3 | 2003 | Cat1 | Isabel | |
| Norfolk | <1851 | 2003 | Cat1 | Isabel | |||
| Maryland | Ocean City | <1851 | <1851 | ||||
| Baltimore | <1851 | 1878 | Cat1 | ||||
| Delaware | Rehoboth Bch | <1851 | <1851 | ||||
| Wilmington | <1851 | 1954 | Cat2 | Hazel | |||
| New Jersey | Cape May | <1851 | 1903 | Cat1 | |||
| Atlantic City | <1851 | 1903 | Cat1 | ||||
| New York | New York City | <1851 | 1903 | Cat1 | |||
| Westhampton | 1985 | Cat3 | Gloria | 1985 | Cat3 | Gloria | |
| Connecticut | New London | 1938 | Cat3 | 1991 | Cat2 | Bob | |
| New Haven | 1938 | Cat3 | 1985 | Cat2 | Gloria | ||
| Bridgeport | 1954 | Cat3 | Carol | 1985 | Cat2 | Gloria | |
| Rhode Island | Providence | 1954 | Cat3 | Carol | 1991 | Cat2 | Bob |
| Mass. | Cape Cod | 1954 | Cat3 | Edna | 1991 | Cat2 | Bob |
| Boston | 1869 | Cat3 | 1960 | Cat1 | Donna | ||
| New Hampshire | Portsmouth | <1851 | 1985 | Cat2 | Gloria | ||
| Maine | Portland | <1851 | 1985 | Cat1 | Gloria | ||
| Eastport | <1851 | 1969 | Cat1 | Gerda | |||
New York City, for instance, has gotten a direct hit by only one hurricane since 1851 and that was in 1903 when it was in the path of a category 1 hurricane back before storms were named.
That's not to say cities haven't been affected by tropical storms. For instance, the Washington, DC-region was blasted in 2003 by TS Isabel. But a hurricane?Not so much.
And Hurricane Earl appears to be no exception, Forecasters still expect the eye of this large storm to stay over the ocean and to run north-northeast on a course that would keep it parallel but away from the populated cities of the East Coast.
But storm bands from the hurricane could still bring ocean surges and strong winds to beaches along the Eastern Seaboard and bad weather further inland. So East Coasters still need to be prepared.
Comments
You must be signed in to leave a comment. Sign In / Register
Please keep your community civil. All comments must follow the NPR.org Community rules and terms of use, and will be moderated prior to posting. NPR reserves the right to use the comments we receive, in whole or in part, and to use the commenter's name and location, in any medium. See also the Terms of Use, Privacy Policy and Community FAQ.



