- Safe-DNPR
- Safe-DCQ - Roll Call
- Safe-DCook Political Report
- Safe-DRothenberg Political Report
- Safe-DSabato's Crystal Ball
The Candidates
Previous Results
Maryland U.S. Senate (2004)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Barbara Mikulski | DEM | 1,504,691 | 64.8% |
| E. J. Pipkin | REP | 783,055 | 33.7% |
| Maria Allwine | GRE | 24,816 | 1.1% |
| Thomas Trump | CON | 9,009 | 0.4% |
U.S. President: Maryland (2008)
| Candidate | Party | Votes | % |
|---|---|---|---|
| Barack Obama | DEM | 1,629,467 | 62.1% |
| John McCain | REP | 959,862 | 36.6% |
| Ralph Nader | MD | 14,713 | 0.6% |
| Bob Barr | LIB | 9,842 | 0.4% |
| Cynthia McKinney | GRE | 4,747 | 0.2% |
| Chuck Baldwin | CON | 3,760 | 0.1% |
Source: Associated Press
Recent Analysis
Sep 20, 2010
No Threat To Mikulski In Maryland
Barbara Mikulski (D), first elected in 1986, is seeking a fifth term -- a milestone no woman in the Senate has ever achieved. Mikulski, a liberal former member of the Baltimore City Council, is not especially loved in the state. But she has been an effective fighter for Maryland, and faces no threat from Republican challenger Eric Wargotz, a Queen Anne's County commissioner.
-Ken Rudin
New NPR Rating
Safe-D



