| Election Calendar | |||||
|---|---|---|---|---|---|
| Primary Date |
State | Runoff Date |
Senate Races | Gubernatorial Races | House Seats |
| 3/7 | Texas | 4/11 | Hutchison (R) | Perry (R) | 32 (21R, 11D) |
| 3/21 | Illinois | Blagojevich (D) | 19 (9R, 10D) | ||
| 5/2 | Indiana | Lugar (R) | 9 (7R, 2D) | ||
| 5/2 | North Carolina | 5/30 | 13 (7R, 6D) | ||
| 5/2 | Ohio | DeWine (R) | OPEN Taft (R) | 18 (12R, 6D) | |
| 5/9 | Nebraska | Nelson (D) | Heineman (R) | 3 (3R) | |
| 5/9 | West Virginia | Byrd (D) | 3 (1R, 2D) | ||
| 5/16 | Kentucky | 6 (5R, 1D) | |||
| 5/16 | Oregon | Kulongoski (D) | 5 (1R, 4D) | ||
| 5/16 | Pennsylvania | Santorum (R) | Rendell (D) | 19 (12R, 7D) | |
| 5/23 | Arkansas | 6/13 | OPEN Huckabee (R) | 4 (1R, 3D) | |
| 5/23 | Idaho | OPEN Kempthorne (R) | 2 (2R) | ||
| 6/6 | Alabama | 6/27 | Riley (R) | 7 (5R, 2D) | |
| 6/6 | California | Feinstein (D) | Schwarzenegger (R ) | 53 (20R, 33D) | |
| 6/6 | Iowa | OPEN Vilsack (D) | 5 (4R, 1D) | ||
| 6/6 | Mississippi | 6/27 | Lott (R) | 4 (2R, 2D) | |
| 6/6 | Montana | Burns (R) | 1 (1R) | ||
| 6/6 | New Jersey | Menendez (D) | 13 (6R, 7D) | ||
| 6/6 | New Mexico | Bingaman (D) | Richardson (D) | 3 (2R, 1D) | |
| 6/6 | South Dakota | 6/20 | Rounds (R) | 1 (1D) | |
| 6/13 | Maine | Snowe (R) | Baldacci (D) | 2 (2D) | |
| 6/13 | North Dakota | Conrad (D) | 1 (1D) | ||
| 6/13 | South Carolina | 6/27 | Sanford (R) | 6 (4R, 2D) | |
| 6/13 | Virginia | Allen (R) | 11 (8R, 3D) | ||
| 6/27 | Utah | Hatch (R) | 3 (2R, 1D) | ||
| 7/18 | Georgia | 8/8 | Perdue (R) | 13 (7R, 6D) | |
| 7/25 | Oklahoma | 8/22 | Henry (D) | 5 (4R, 1D) | |
| 8/1 | Kansas | Sebelius (D) | 4 (3R, 1D) | ||
| 8/3 | Tennessee | OPEN Frist (R) | Bredesen (D) | 9 (4R, 5D) | |
| 8/8 | Colorado | OPEN Owens (R) | 7 (4R, 3D) | ||
| 8/8 | Connecticut | Lieberman (D) | Rell (R) | 5 (3R, 2D) | |
| 8/8 | Michigan | Stabenow (D) | Granholm (D) | 15 (9R, 6D) | |
| 8/8 | Missouri | Talent (R) | 9 (5R, 4D) | ||
| 8/15 | Nevada | Ensign (R) | OPEN Guinn (R) | 3 (2R, 1D) | |
| 8/22 | Alaska | Murkowski (R) | 1 (1R) | ||
| 8/22 | Wyoming | Thomas (R) | Freudenthal (D) | 1 (1R) | |
| 9/5 | Florida | Nelson (D) | OPEN Bush (R) | 25 (18R, 7D) | |
| 9/12 | Arizona | Kyl (R) | Napolitano (D) | 8 (6R, 2D) | |
| 9/12 | Delaware | Carper (D) | 1 (1R) | ||
| 9/12 | Maryland | OPEN Sarbanes (D) | Ehrlich (R) | 8 (2R, 6D) | |
| 9/12 | Minnesota | OPEN Dayton (D) | Pawlenty (R) | 8 (4R, 4D) | |
| 9/12 | New Hampshire | Lynch (D) | 2 (2R) | ||
| 9/12 | New York | Clinton (D) | OPEN Pataki (R) | 29 (9R, 20D) | |
| 9/12 | Rhode Island | Chafee (R) | Carcieri (R) | 2 (2R) | |
| 9/12 | Vermont | OPEN Jeffords (I) | Douglas (R) | 1 (1I) | |
| 9/12 | Wisconsin | Kohl (D) | Doyle (D) | 8 (4R, 4D) | |
| 9/19 | Massachusetts | Kennedy (D) | OPEN Romney (R) | 10 (10D) | |
| 9/19 | Washington | Cantwell (D) | 9 (3R, 6D) | ||
| 9/23 | Hawaii | Akaka (D) | Lingle (R) | 2 (2D) | |
| 11/7 | Louisiana | 12/9 | 7 (5R, 2D) | ||
