2008 Election Map
|
The NPR/NewsHour Election Map requires version 8 or higher of the Adobe Flash Player. Please obtain a free upgrade to the latest version of the Adobe Flash Player. |
![]() |
|
The NPR/NewsHour Election Map requires version 8 or higher of the Adobe Flash Player. Please obtain a free upgrade to the latest version of the Adobe Flash Player. |
![]() |
| Needed to nominate: | 2025 |
| Total delegate votes: | 4049 |
| Candidate | Plgd | Supr | Total* |
|---|---|---|---|
| Obama | 1588 | 277 | 1865 |
| Clinton | 1426 | 271 | 1697 |
| Edwards | 18 | 0 | 18 |
*Includes pledged delegates (plgd) plus party / elected officials (supr).
Source: AP
| Needed to nominate: | 1191 |
| Total delegate votes: | 2380 |
| Candidate | Plgd | RNC | Total* |
|---|---|---|---|
| McCain | 1280 | 133 | 1413 |
| Huckabee | 281 | 5 | 286 |
| Romney | 259 | 1 | 260 |
| Paul | 19 | 0 | 19 |
*Includes pledged delegates (plgd) plus party officials (RNC).
Source: AP
NPR political analysts Ken Rudin and Ron Elving delve into the week's political news and analysis in a weekly podcast.