document.write
(
'			<TABLE BORDER="0" CELLPADDING="8" CELLSPACING="0" WIDTH="162">',
'				<TR>	',
'					<TD CLASS="subnav">',
'						<P CLASS="featuretitle">Health Care Survey</P>',
'						<SPAN CLASS="subnavtitle">The NPR/Kaiser/<br>Kennedy School Poll</span>',
'						<P CLASS="subnav"><a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/healthcarepoll/index.html" class="subnav">Poll Analysis</a><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/healthcarepoll/index.html#problems" class="subnav">Health care system problems</a><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/healthcarepoll/index.html#policy" class="subnav">Attitudes toward public policy</a><br>',
					
'						<P CLASS="subnav"><a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/healthcarepoll/results.pdf" class="subnav">Poll results</a><br>',

'						<P CLASS="subnav"><a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/healthcarepoll/healthgraphs.pdf" class="subnav">Poll results by chart</a><br>',


'						<P CLASS="subnav"><a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/healthcarepoll/methodology.html" class="subnav">Methodology</a><br><br>',

'						<SPAN CLASS="subnavtitle">Poll-Based Stories on NPR</span><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/me/20020605.me.03.ram" class="subnav">June 5: Julie Rovner on prescription drugs for the elderly.</a><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/me/20020606.me.03.ram" class="subnav">June 6: Richard Knox on the possibility of a looming health care crisis.</a><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/me/20020607.me.03.ram" class="subnav">June 7: Richard Knox on health care experience tied to income.</a><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/atc/20020607.atc.07.ram" class="subnav">June 7: Joanne Silberner on health insurance portability.</a><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/watc/20020609.watc.06.ram" class="subnav">June 9: Patricia Neighmond on defined contribution plans.</a><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/atc/20020610.atc.08.ram" class="subnav">June 10: Mara Liasson on the top health care concern.</a><br><br>',
'						&#149; <a href="http://<!--#echo var="SERVER_NAME" -->/ramfiles/totn/20020611.totn.01.ram" class="subnav">June 11: <I>Talk of the Nation</i> host Neal Conan leads a discussion on health care.</a><br><br>',

'						<P CLASS="subnav"><a href="http://www.kff.org/" target="_blank" class="subnav">Other NPR/Kaiser/Kennedy Polls</a><br><br>',


'						<P CLASS="subnav"><a href="http://www.kff.org/" target="_blank" class="subnav">Kaiser Family Foundation</a><br><br>',
'						<P CLASS="subnav"><a href="http://<!--#echo var="SERVER_NAME" -->/programs/specials/poll/" target="_blank" class="subnav">The Kennedy School</a><br><br>',




'					</TD>',
'				</TR>',
'			</TABLE>'
)
