document.write
(
'			<TABLE BORDER="0" CELLPADDING="8" CELLSPACING="0" WIDTH="162">',
'				<TR>	',
'					<TD CLASS="subnav">',
'						<a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/polls/taxes2003/index.html" class="featuretitle">U.S. Views<br>on Taxes</a><br><br>',
'						<span CLASS="subnavtitle">The NPR/Kaiser/<br>Kennedy School Poll</span><br><br>',
					
'						<P CLASS="subnav">&raquo; <a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/polls/taxes2003/index.html" class="subnav">summary of findings</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/polls/taxes2003/methodology.html" class="subnav">methodology</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/polls/taxes2003/20030415_taxes_survey.pdf" class="subnav">full survey results</a><br><i><a href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank" class="caption">(requires Adobe Acrobat)</a></i><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://<!--#echo var="SERVER_NAME" -->/news/specials/polls/taxes2003/20030416_taxes_charts.pdf" class="subnav">graphs and charts</a><br><i><a href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank" class="caption">(requires Adobe Acrobat)</a></i><br><br><br>',


'						<SPAN CLASS="subnavtitle">tax survey stories<br>heard on NPR</span><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://discover.npr.org/features/feature.jhtml?wfId=1232613" class="subnav">April 15: Chris Arnold on American knowledge and attitudes on taxation</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://discover.npr.org/features/feature.jhtml?wfId=1233065" class="subnav">April 15: <I>Talk of the Nation</i> tax discussion</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://discover.npr.org/features/feature.jhtml?wfId=1233217" class="subnav">April 15: David Welna on America\'s willingness to defer tax cuts</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://discover.npr.org/features/feature.jhtml?wfId=1236651" class="subnav">April 18: John Ydstie on attitudes about rich taxpayers and the estate tax</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://discover.npr.org/features/feature.jhtml?wfId=1237149" class="subnav">April 19: Linda Wertheimer on the even split among Americans about tax reform</a><br><br>',

'						<P CLASS="subnav">&raquo; <a href="http://discover.npr.org/features/feature.jhtml?wfId=1236057" class="subnav">April 18: Madeline Brand on skewed American perceptions of rich and poor</a><br><br><br>',



'						<SPAN CLASS="subnavtitle">on the Web<br><br>',

'						<a href="http://<!--#echo var="SERVER_NAME" -->/programs/specials/poll/index.html" class="subnav">other NPR/Kaiser/Kennedy School polls</a><br><br><br>',

'						<P CLASS="subnav"><a href="http://www.kff.org/" target="_blank" class="subnav">The Kaiser Family Foundation</a><br><br>',

'						<P CLASS="subnav"><a href="http://www.ksg.harvard.edu/" target="_blank" class="subnav">The Kennedy School of Government at Harvard University</a><br><br>',


'						<P CLASS="subnav"><a href="http://www.icrsurvey.com/" target="_blank" class="subnav">ICR/International Communications Research</a><br><br>',



'					</TD>',
'				</TR>',
'			</TABLE>'
)
