BEYOND AFFLICTION: The Disability History
Project
Carriage List 5/12/98 (176)
BEYOND AFFLICTION: The Disability History Project
Carriage List 5/12/98 (176)
City Frequency Call letters Broadcast Date Broadcast Time
ALASKA
Anchorage 91.1 KSKA FM 5/4,5,6,7,8/98 9:00-9:59AM
Kenai 91.9 KDLL FM 5/4,5,6,7,8/98 9:00-9:59AM
Fairbanks 104.7 KUAC FM 5/10,17,24,31/98 5:00-5:59PM
McGrath 870 KSKO AM 5/10,17,24,31/98 5:00-5:59PM
Galena 910 KIYU AM 5/10,17,24,31/98 5:00-5:59PM
Ft. Yukon 900 KZPA AM 5/10,17,24,31/98 5:00-5:59PM
Glennallen 90.5 KXGA FM 5/10,17,24,31/98 5:00-05:59PM
McCarthy 89.7 KXKM FM 5/10,17,24,31/98 5:00-05:59PM
Talkeetna 88.9 KTNA FM 5/10,17,24,31/98 5:00-05:59PM
Valdez 770 KCHU AM 5/10,17,24,31/98 5:00-05:59PM
Haines 102.3 KHNS FM TBA
Juneau 104.3 KTOO FM 5/3,10,17,24/98 11:00-11:59AM
ARIZONA
Flagstaff 88.7 KNAU FM 5/1,2,8,9,15,16.22,23/98 6-7PM/11-12AM
Flagstaff 91.7 KNAQ FM 5/1,2,8,9,15,16.22,23/98 6-7PM/11-12AM
Prescott 89.3 KPUB FM 5/1,2,8,9,15,16.22,23/98 6-7PM/11-12AM
Show Low 90.7 KNAA FM 5/1,2,8,9,15,16.22,23/98 6-7PM/11-12AM
ARKANSAS
Little Rock 89.1 KUAR FM 5/4,5,6,7,/98 12:00-1:00PM
Fayetteville 91.3 KUAF FM 5/2,9,16,23/98 3:00-03:59PM
CALIFORNIA
Fresno KVPR FM 5/4,5,6,7/98 7:00-7:59PM
Bakersfield KXPR FM 5/4,5,6,7/98 7:00-7:59PM
L.A./Pasadena 89.3 KPCC FM 5/4,5,/98 9:00-10:59AM
Riverside 91.9 KVCR FM 4/27,28,29,30/98 7:00-7:59PM
Rohnert Park 91.1 KRCB FM 5/1,8,15,22/98 6:00-6:59PM
San Diego 89.5 KPBS FM 5/4,5,6,7/98 6:30-7:30PM
San Francisco 88.5 KQED FM 6/4,11,18,25/98 8:00-8:59PM
San Francisco 91.7 KALW FM 5/26,27,28,29/98 12:00-01:00PM
San Luis Obispo 90.1 KBCX FM 5/7,14,21,28/98 11:00-11:59AM
Santa Monica 89.9 KCRW FM Fall 1998
Indio 89.3 KCRY FM Fall 1998
Oxnard 89.1 KCRU FM Fall 1998
Thousand Oaks 88.3 KCLU FM 5/4,5/98 9:00-11:00AM
COLORADO
Alamosa 88.7 KRZA FM 5/8,15,22,29/98 12:00:-12:59PM
Aspen 91.5 KAJX FM TBA 11:00-11:59AM
Ignacio 91.3 KSUT FM sometime in May
Gallup 91.7 KGLP FM sometime in May
CONNECTICUT
Fairfield 91.1 WSHU FM 5/18,19,20,21,22/98 8:00-8:59PM
Westport 1260 WMMM AM 5/18,19,20,21,22/98 8:00-8:59PM
Greenprt, NY 89.9 WSUF FM 5/18,19,20,21,22/98 8:00-8:59PM
DISTRICT OF COLUMBIA
Washington 88.5 WAMU FM 5/4,5,6,7/98 9:00-9:59PM
FLORIDA
Gainesville 89.1 WUFT FM 10/6,13,20,27/98 12:00-12:59PM
Inverness 90.1 WJUF FM 10/6,13,20,27/98 12:00-12:59PM
Jacksonville 89.9 WJCT FM 5/6,13,20,27/98 7:00-7:59PM
Miami 91.3 WLRN FM 5/7,14,21,28/98 8:30-9:30PM
Tampa 89.7 WUSF FM 6/7,14,21,28/98 6:00-6:59PM
West Palm Beach 90.7 WXEL FM 5/10,17,24,31/98 2:00-2:59PM
GEORGIA
Atlanta 90.1 WABE FM 5/6,13,20,27/98 7:00-7:59PM
Atlanta 91.7 WUGA FM sometime in June
Peach State Public Radio
Albany 91.7 WUNV FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Athens 91.7 WUGA FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Augusta 90.7 WAGC FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Brunswick 89.1 WWIO FM5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Carrolton 90.7 WWGC FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Columbus 88.1 WJSP FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Demorest 88.3 WPPR FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Fort Gaines 90.9 WJWV FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Macon 89.7 WDCO FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Savannah 91.1 WSVH FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Tifton 91.1 WABR FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Valdosta 91.7 WWET FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
Waycross 90.1 WXVS FM 5/4-7/98, 5/18-21/98 12-1PM, 7-8 PM
HAWAII
Honolulu 1380 KIFO AM TBA
Honolulu 89.3 KIPO FM TBA
IDAHO
Rexburg KRIC FM 5/7,14,21,28/98 8:30-9:30PM
ILLINOIS
Chicago 91.5 WBEZ FM 5,3,10/98 9:00-10:59PM
Macomb 91.3 WIUM FM 5/4,5,6,7,8/98 TBA
Warsaw 89.5 WIUW FM 5/4,5,6,7,8/98 TBA
Urbana 580 WILL AM 6/4,11,18,25/98 3:00-3:59PM
INDIANA
Indianapolis 90.1 WFYI FM 5/10,17,24,31/98 7:00-7:59AM
Muncie 92.1 WBST FM 5/3,17,24,31/98 2:00-2:59PM
Anderson 89.5 WBSB FM 5/10,17,24,31/98 2:00-2:59PM
Hagerstown 91.1 WBSH FM 5/10,17,24,31/98 2:00-2:59PM
Marion 90.9 WBSW FM 5/10,17,24,31/98 2:00-2:59PM
Portland 91.7 WBSJ FM 5/10,17,24,31/98 3:00-3:59PM
West Lafayette 101.3 WBAA FM 6/9,16,23,30/98 7:00-7:59PM
IOWA
Cedar Rapids 88.3 KCCK FM TBA
Fort Dodge 91.1 KTPR FM 5/5,6,7,8/98 8:00-8:59PM
KANSAS
Garden City 91.1 KANZ FM sometime in May
Lawrence 91.5 KANU FM 5/8,15,22,29/98 8:00-8:59PM
Manhattan 580 KKSU AM sometime in May
Wichita 89.1 KMUW FM 5/8,15,22,29/98 9:00-9:59AM
KENTUCKY
Bowling Green 88.9 WKYU FM 5/8,15,22,29/98 12:00-12:59PM
Elizabethtown 90.9 WKUE FM 5/8,15,22,29/98 12:00-12:59PM
Henderson 89.5 WKPB FM 5/8,15,22,29/98 12:00-12:59PM
Somerset 89.7 WDCL FM 5/8,15,22,29/98 12:00-12:59PM
Louisville 89.3 WFPL FM 5/4,5,6,8/98 1:00-1:59PM
Murray 91.3 WKMS FM 5/3,10,17,24/98 10:00-10:59AM
LOUISIANA
Monroe 90.3 KEDM FM 5/3,10,17,24/98 3:00-3:59PM
MAINE
Bangor 90.9 WMEH FM 3/12,13,14,15/98 1:00-1:59PM
Calais 89.7 WMED FM 3/12,13,14,15/98 1:00-1:59PM
Fort Kent 106.5 WMEF FM 3/12,13,14,15/98 1:00-1:59PM
Presque Isle 106.1 WMEM FM 3/12,13,14,15/98 1:00-1:59PM
Waterville 91.3 WMEW FM 3/12,13,14,15/98 1:00-1:59PM
MARYLAND
Baltimore 88.9 WEAA FM 6/2,3,4,5/98 6:00-6:59PM
MASSACHUSETTS
Amherst 88.5 WFCR FM 5/10,17,24,31/98 7:00-7:59PM
Boston 89.7 WGBH FM 5/10,17,24,31/98 6:00-06:59PM
Boston 90.9 WBUR FM 5/4,5,6,7/98 8:00-8:59PM
Hartwich 90.3 WCCT FM 5/4,5,6,7/98 8:00-8:59PM
Sandwich 91.5 WSDH FM 5/4,5,6,7/98 8:00-8:59PM
West Barnstable 90.7 WKKL FM 5/4,5,6,7/98 8:00-8:59PM
West Yarmouth 1240 WBUR AM 5/4,5,6,7/98 8:00-8:59PM
MINNESOTA
Northfield 89.3 WCAL FM 5/6,13,20,27/98 10:00-10:59PM
St. Paul 91.1 KNOW FM 5/4,5,6,7/98 12-1PM/9-10PM
Appleton 88.5 KNCM FM 5/4,5,6,7/98 12-1PM/9-10PM
Bemidji 88.5 KNBJ FM 5/4,5,6,7/98 12-1PM/9-10PM
Buhl 90.7 WIRN FM 5/4,5,6,7/98 12-1PM/9-10PM
Collegeville 88.9 KNSR FM 5/4,5,6,7/98 12-1PM/9-10PM
Decorah,IA 88.7 KLNI FM 5/4,5,6,7/98 12-1PM/9-10PM
Duluth/Cloquet 100.5 WSCN FM 5/4,5,6,7/98 12-1PM/9-10PM
La Cresent 91.1 KXLC FM 5/4,5,6,7/98 12-1PM/9-10PM
Moorehead 90.3 KCCD FM 5/4,5,6,7/98 12-1PM/9-10PM
Rochester 90.7 KZSE FM 5/4,5,6,7/98 12-1PM/9-10PM
St. Peter 91.5 KNGA FM 5/4,5,6,7/98 12-1PM/9-10PM
Thief Riv.Falls 102.7 KNTN FM 5/4,5,6,7/98 12-1PM/9-10PM
Worthington 89.3 KNSW FM 5/4,5,6,7/98 12-1PM/9-10PM
MISSOURI
Columbia 89.5 KOPN FM sometime in May
Columbia 91.3 KBIA FM sometime in May
Kansas City 89.3 KCUR FM 5/11,12,13,14/98 11:00-11:59AM
Maryville 90.5 KXCV FM 5/7,14,21,28/98 1:00-1:59PM
Chillcothe 88.9 KRNW FM 5/7,14,21,28/98 1:00-1:59PM
NEBRASKA
Omaha KIOS FM summer '98 12:00-12:59PM
NEW MEXICO
Albuquerque 89.9 KUNM FM TBA
NEW YORK
Albany 90.3 WAMC FM 5/8,15,22,29/98 1:00-1:59PM
Canajoharie 93.3 WCAN FM 5/8,15,22,29/98 1:00-1:59PM
Gt. Barrngtn,MA 105.1 WAMQ FM 5/8,15,22,29/98 1:00-1:59PM
Kingston 90.9 WAMK FM 5/8,15,22,29/98 1:00-1:59PM
Middletown 103.9 WANC FM 5/8,15,22,29/98 1:00-1:59PM
Canton 89.5 WSLU FM 5/9,16,23,30/98 4:00-4:59PM
Blue. Mntn Lake 91.3 WXLH FM 5/9,16,23,30/98 4:00-4:59PM
Malone 90.9 WSLO FM 5/9,16,23,30/98 4:00-4:59PM
Peru 88.3 WXLU FM 5/9,16,23,30/98 4:00-4:59PM
Saranac Lk 90.5 WSLL FM 5/9,16,23,30/98 4:00-4:59PM
Watertown 88.9 WSLJ FM 5/9,16,23,30/98 4:00-4:59PM
Rochester 1370 WXXI AM 5/4,5,6,7/98 8:00-8:59PM
Southampton 88.3 WPBX FM 5/11, 12,13,14/98 3:00-3:59PM
Brookville 88.3 WCWP FM 5/11, 12,13,14/98 3:00-3:59PM
NORTH CAROLINA
Asheville 88.1 WCQS FM 5/9,16,23,30/98 3:00-3:59PM
--Franklin 91.3 WFQS FM 5/9,16,23,30/98 3:00-3:59PM
Chapel Hill 91.5 WUNC FM 5/4,5,6,7/98 8:00-8:59PM
Charlotte 90.7 WFAE FM 5/10,17,24,31/98 3:00-3:59PM
Roanoke Rapids 88.5 WZRU FM 5/4,5,6,7/98 7:00-7:59PM
OHIO
Cleveland 90.3 WCPN FM 5/4,5,6,7/98 8:00-8:59PM
Toledo 91.3 WGTE FM 5/10,17,24,31/98 4:00-4:59PM
Lima 90.7 WGLE FM 5/10,17,24,31/98 4:00-4:59PM
Bryan 90.9 WGBE FM 5/10,17,24,31/98 4:00-4:59PM
Yellow Springs 91.3 WYSO FM 5/4,5,6,7/98 7:00-7:59PM
OREGON
Eugene 89.7 KLCC FM 5/13,20,27 &6/4 6:30-7:30PM
Newport 90.5 KLCO FM 5/13,20,27 &6/4 6:30-7:30PM
Portland 91.5 KOPB FM 5/6,13,20,27/98 1:00-1:59PM
Bend 91.3 KOAB FM 5/6,13,20,27/98 1:00-1:59PM
Corvallis 550 KOAC AM 5/6,13,20,27/98 1:00-1:59PM
Pendelton 90.9 KRBM FM 5/6,13,20,27/98 1:00-1:59PM
PENNSYLVANIA
Harrisburg 89.5 WITF FM TBA Sept/October
Philadelphia 90.9 WHYY FM 5/7,14,21,28/98 12:00-12:59PM
Pittsburgh 90.5 WDUQ FM TBA
TEXAS
Odessa 91.3 KOCV FM 5/4,5,6,7,8/98 3:00-4:00PM
San Antonio 89.1 KSTX FM 5/5,6,7,8/98 7:00-7:59PM
TENNESSEE
Jackson WIGH
VERMONT
Colchester 89.5 WVPR FM 5/18,19,20,21/98 8:00-08:59PM
Burlington 107.9 WVPS FM 5/18,19,20,21/98 8:00-8:59PM
Rutland 88.7 WRVT FM 5/18,19,20,21/98 8:00-8:59PM
WASHINGTON
Pullman 1250 KWSU AM 5/4,5,6,7;9/98 1:00-1:59PM/ 6-10PM
Walla Walla 89.7 KWWS FM 5/4,5,6,7;9/98 1:00-1:59PM/ 6-10PM
Moses Lke 91.5 KLWS FM 5/4,5,6,7;9/98 1:00-1:59PM/ 6-10PM
Seattle 94.9 KUOW FM 5/5,6,7,8/98 10:00-10:59AM
repeat 94.9 KUOW FM 5/5,6,7,8/98 7:00-7:59PM
Spokane 91.1 KPBX FM 5/5,12,19,26/98 12:00-12:59PM
Spokane 91.9 KSFC FM 5/5,12,19,26/98 12:00-12:59PM
WEST VIRGINIA
Charleston 88.5 WVPN-FM 5/18, 19, 20, 21 2:00-3:00PM
Beckley 91.7 WVPB-FM 5/18, 19, 20, 21 2:00-3:00PM
Buckhannon 88.9 WVPW-FM 5/18, 19, 20, 21 2:00-3:00PM
Huntington 89.9 WVWV-FM 5/18, 19, 20, 21 2:00-3:00PM
Martinsburg 88.9 WVEP-FM 5/18, 19, 20, 21 2:00-3:00PM
Morgantown 90.9 WVPM-FM 5/18, 19, 20, 21 2:00-3:00PM
Parkersburg 90.3 WVPG-FM 5/18, 19, 20, 21 2:00-3:00PM
Wheeling 89.9 WVNP-FM 5/18, 19, 20, 21 2:00-3:00PM
NON PUBLIC RADIO STATIONS
The following list of stations are sub-carriers, (radio reading services)
that require a radio receiver carrier.
NEW YORK
Schenectady RISE 5/26,27,28,29/98 4:00-5:00PM
OREGON
Portland Golden Hours 5/4,5,6,7/98 1:00-1:59PM