As part of the economic stimulus package, the Environmental Protection Agency plans to spend about $600 million on cleanup of 50 contaminated Superfund sites.
Roll over the red dots to learn about Superfund sites receiving funding for cleanup.
![[Interactive:Superfund map]](http://media.npr.org/news/graphics/2009/may/superfund/superfund_map.gif)
This graphic requires version 8 or higher of the Adobe Flash Player.Get the latest Flash Player.
This interactive map pinpoints Superfund sites receiving cleanup funds, with circles sized according to the amount of money received.
| Site | City | State | Funding Range (in millions) |
|---|---|---|---|
| Sulphur Bank Mercury Mine | Clearlake Oaks | CA | Up to $5M |
| Frontier Fertilizer | Davis | CA | Up to $5M |
| Iron Mountain Mine | Redding | CA | $10M-$25M |
| Clear Creek | Central City | CO | Up to $5M |
| Summitville Mine | Del Norte | CO | $10M-$25M |
| Standard Chlorine | New Castle | DE | Up to $5M |
| Tower Chemical | Clermont | FL | $5M-$10M |
| United Metals | Marianna | FL | $5M-$10M |
| Escambia Wood | Pensacola | FL | Up to $5M |
| Brunswick Wood | Brunswick | GA | $5M-$10M |
| Woolfolk | Fort Valley | GA | Up to $5M |
| Bunker Hill Mining; basin property remediation program | Smelterville | ID | $10M-$25M |
| Outboard Marine Corporation | Waukegan | IL | $10M-$25M |
| Jacobsville Neighborhood Soil Contamination site | Evansville | IN | Up to $5M |
| Continental Steel | Kokomo | IN | $5M-$10M |
| Cherokee County operable units 4 and 6 | Galena | KS | $10M-$25M |
| Silresim Chemical | Lowell | MA | $10M-$25M |
| Hatheway & Patterson | Mansfield/Foxborough | MA | $10M-$25M |
| New Bedford Harbor | New Bedford | MA | More than $25M |
| South Minneapolis Residential Soil Contamination site | Minneapolis | MN | $10M-$25M |
| Madison County operable unit 3 | Fredericktown | MO | $10M-$25M |
| Oronogo-Duenweg | Joplin | MO | $10M-$25M |
| Upper Tenmile Creek Mining Area | Near Helena | MT | $5M-$10M |
| GMH Electronics | Roxboro | NC | Up to $5M |
| Sigmons Septic | Statesville | NC | Up to $5M |
| Arsenic Trioxide site | Southeast | ND | $10M-$25M |
| Omaha Lead | Omaha | NE | More than $25M |
| Ottati & Goss | Kingston | NH | Up to $5M |
| Roebling Steel | Florence | NJ | More than $25M |
| Welsbach & General Gas Mantle | Camden/Gloucester City | NJ | More than $25M |
| Emmell's Septic Landfill | Galloway Township | NJ | Up to $5M |
| Imperial Oil | Morganville | NJ | $10M to $25M |
| Price Landfill | Pleasantville/Egg Harbor Township | NJ | $10M-$25M |
| Horseshoe Road | Sayreville | NJ | Up to $5M |
| Cornell Dubilier | South Plainfield | NJ | More than $25M |
| Vineland Chemical | Vineland | NJ | $10M-$25M |
| Grants Chlorinated Solvents | Grants | NM | Up to $5M |
| Old Roosevelt Field | Garden City | NY | $5M-$10M |
| Lawrence Aviation | Port Jefferson | NY | Up to $5M |
| Tar Creek | Ottawa County | OK | More than $25M |
| Havertown | Havertown | PA | Up to $5M |
| Crossley Farm | Huffs Church | PA | Up to $5M |
| Gilt Edge | Near Lead | SD | Up to $5M |
| Garland Creosoting | Longview | TX | $5M-$10M |
| Bountiful Woods Cross | Bountiful | UT | Up to $5M |
| Eureka Mills | Eureka | UT | More than $25M |
| Atlantic Wood Industries | Portsmouth | VA | Up to $5M |
| Elizabeth Mine | Stafford | VT | $5M-$10M |
| Wyckoff/Eagle Harbor | Bainbridge Island | WA | Up to $5M |
| Commencement Bay, South Tacoma Channel Well 12A | Tacoma | WA | $5M-$10M |
Comments
Discussions for this story are now closed. Please see the Community FAQ for more information.