Health Care Dominates New Job Growth
Four of the top 10 jobs projected to have the largest growth in the coming decade are in health care, according to the Bureau of Labor Statistics.
| Occupation | New Jobs (in thousands) |
Percent Change (2008-2018) |
Median Wages (May 2008) |
Education/Training Category |
|---|---|---|---|---|
| Registered nurses | 581.5 | 22 | $62,450 | Associate degree |
| Home health aides | 460.9 | 50 | 20,460 | Short-term on-the-job training |
| Customer service representatives | 399.5 | 18 | 29,860 | Moderate-term on-the-job training |
| Combined food preparation and serving workers, including fast food | 394.3 | 15 | 16,430 | Short-term on-the-job training |
| Personal and home care aides | 375.8 | 46 | 19,180 | Short-term on-the-job training |
| Retail salespersons | 374.7 | 8 | 20,510 | Short-term on-the-job training |
| Office clerks, general | 358.7 | 12 | 25,320 | Short-term on-the-job training |
| Accountants and auditors | 279.4 | 22 | 59,430 | Bachelor's degree |
| Nursing aides, orderlies, and attendants | 276.0 | 19 | 23,850 | Postsecondary vocational award |
| Postsecondary teachers | 256.9 | 15 | 58,830 | Doctoral degree |
Comments
 
You must be signed in to leave a comment. Sign In / Register
Please keep your community civil. All comments must follow the NPR.org Community rules and terms of use, and will be moderated prior to posting. NPR reserves the right to use the comments we receive, in whole or in part, and to use the commenter's name and location, in any medium. See also the Terms of Use, Privacy Policy and Community FAQ.


