24 Hour Satellite and Cable Schedule
|
Live Program |
Recorded with Live Newscast |
| CET | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ET |
|---|---|---|---|---|---|---|---|---|
| 0000 | 1800 | |||||||
| 0030 | 1830 | |||||||
| 0100 | Piano Jazz | 1900 | ||||||
| 0130 | 1930 | |||||||
| 0200 | Hot
Jazz Saturday Night |
2000 | ||||||
| 0230 | 2030 | |||||||
| 0300 | 2100 | |||||||
| 0330 | 2130 | |||||||
| 0400 | 2200 | |||||||
| 0430 | 2230 | |||||||
| 0500 | 2300 | |||||||
| 0530 | 2330 | |||||||
| 0600 | 0000 | |||||||
| 0630 | 0030 | |||||||
| 0700 | 0100 | |||||||
| 0730 | 0130 | |||||||
| 0800 |
NPR Specials |
0200 | ||||||
| 0830 | 0230 | |||||||
| 0900 | 0300 | |||||||
| 0930 | 0330 | |||||||
| 1000 | 0400 | |||||||
| 1030 | 0430 | |||||||
| 1100 | 0500 | |||||||
| 1130 | 0530 | |||||||
| 1200 | 0600 | |||||||
| 1230 | 0630 | |||||||
| 1300 | 0700 | |||||||
| 1330 | 0730 | |||||||
| 1400 | 0800 | |||||||
| 1430 | 0830 | |||||||
| 1500 | 0900 | |||||||
| 1530 | 0930 | |||||||
| 1600 | 1000 | |||||||
| 1630 | 1030 | |||||||
| 1700 | 1100 | |||||||
| 1730 | 1130 | |||||||
| 1800 | 1200 | |||||||
| 1830 | 1230 | |||||||
| 1900 | 1300 | |||||||
| 1930 | 1330 | |||||||
| 2000 | 1400 | |||||||
| 2030 | 1430 | |||||||
| 2100 | 1500 | |||||||
| 2130 | 1530 | |||||||
| 2200 | 1600 | |||||||
| 2230 | 1630 | |||||||
| 2300 | 1700 | |||||||
| 2330 | 1730 | |||||||
| Call to Participate in These Programs | |
| Car Talk | + 1 617 353 6350 |
| The Diane Rehm Show | + 1 202 537 7872 |
| On Point | + 1 617 353 0645 |
| Talk of the Nation | + 1 202 513 3305 |
