Ombudsman's Report: April 2005
Highlights
- 6,102 emails received since January 31, 2005
E-mail by subject
| Ombudsman's Web site column | 779 |
| Bias (left/right) | 61 |
| Corrections to programs | 36 |
| General information (tapes, transcripts, sources) | 182 |
| Hoaxes | 52 |
| Story ideas/commentaries | 388 |
| Investigative journalism | 3 |
| Ombudsman's inquiries | 235 |
| Legal (permissions, ref. to General Counsel) | 151 |
| LPFM | 1 |
| Middle East | 180 |
| NPR/hosts/program comments | 3174 |
| 9 | |
| 57 | |
| 16 | |
| Online | 105 |
| Politics | 90 |
| 66 | |
| Station Issues | 96 |
| Underwriting/funding | 32 |
| 47 |
Jeffrey Dvorkin
Office of the Ombudsman
May 6, 2005
