Ombudsman's Report: October 2005
Highlights
- 4,114 emails received since May 2005
E-mail by subject
| Ombudsman's Web site column | 804 |
| Bias (left/right) | 22 |
| Corrections to programs | 73 |
| CPB/Tomlinson | 270 |
| General information (tapes, transcripts, sources) | 50 |
| Hoaxes | 5 |
| Story ideas/commentaries | 261 | Ombudsman's inquiries | 65 |
| Legal (permissions, ref. to General Counsel) | 26 |
| NPR/hosts/program comments | 1060 |
| 573 | |
| 203 | |
| Online | 55 |
| Politics | |
| 366 | |
| Station Issues | 51 |
| Underwriting/funding | 20 |
| 13 | |
Jeffrey Dvorkin
Office of the Ombudsman
Oct. 21, 2005
