Post-Quake Giving To Haiti: An Updated Look At Major Charities
NPR surveyed 12 of the largest and best known U.S. charities working in Haiti and according to the information provided by the groups, their funds are currently being used to build temporary shelters and fix damaged homes for people to move out of camps, as well as for cholera prevention, clean water, food and sanitation to camps; and, health care. Several organizations surveyed received more donations and spent more in 2011, but as much as 35 percent of the total money raised by these groups remains unspent.
Charity | Donations Received | Spent | Remaining | |||||
---|---|---|---|---|---|---|---|---|
American Red Cross [1] Relief and recovery efforts. The current focus is water, sanitation and shelter, with shelter the biggest total spending share. | Total | $486,000,000 | Total | $330,000,000 | 65% | Total | $175,000,000 | 35% |
2010 | $479,000,000 | 2010 | $148,503,495 | 31% | 2010 | $330,496,505 | 69% | |
2011 | $7,000,000 | 2011 | $181,496,505 | 51% | 2011 | $156,000,000 | 44% | |
Catholic Relief Services Shelter, infrastructure and health programs, including HIV/AIDS prevention, water and sanitation, food and security. | Total | $184,007,000 | Total | $112,008,000 | 61% | Total | $71,999,000 | 39% |
2010 | $167,795,000 | 2010 | $57,155,000 | 34% | 2010 | $110,640,000 | 66% | |
2011 | $16,212,000 | 2011 | $54,853,000 | 43% | 2011 | $71,999,000 | 57% | |
CARE USA Relief and rehabilitation efforts, including shelter, water and sanitation; build 25 to 30 transitional shelters per week. | Total | $106,800,000 | Total | $65,600,000 | 61% | Total | $41,200,000 | 39% |
2010 | $45,000,000 | 2010 | $23,200,000 | 52% | 2010 | $21,800,000 | 48% | |
2011 | $61,800,000 | 2011 | $42,400,000 | 51% | 2011 | $19,400,000 | 23% | |
Clinton Bush Haiti Fund [2] Focus on longer-term reconstruction, job creation and economic opportunity through grants to relief organizations. | Total | $54,100,000 | Total | $19,500,000 | 36% | Total | $34,600,000 | 64% |
2010 | $53,250,000 | 2010 | $8,300,000 | 16% | 2010 | $44,950,000 | 84% | |
2011 | $850,000 | 2011 | $11,200,000 | 24% | 2011 | $34,600,000 | 76% | |
Partners In Health Medical and surgical care at the general hospital and 12 public hospitals; partner with agencies to provide shelter, food and water. | Total | $123,000,000 | Total | $93,000,000 | 76% | Total | $30,000,000 | 24% |
2010 | $86,000,000 | 2010 | $27,000,000 | 31% | 2010 | $59,000,000 | 69% | |
2011 | $37,000,000 | 2011 | $66,000,000 | 69% | 2011 | $30,000,000 | 31% | |
Save the Children USA Moving from relief stage to recovery, focusing on critical health needs, nutrition, education and security. | Total | $128,093,747 | Total | $100,127,584 | 78% | Total | $27,966,163 | 22% |
2010 | $96,579,402 | 2010 | $62,420,453 | 65% | 2010 | $34,158,949 | 35% | |
2011 | $31,514,345 | 2011 | $37,707,131 | 57% | 2011 | $27,966,163 | 43% | |
World Vision USA Provide access to basic needs: latrines and clean water; health care and emergency and transitional shelter. | Total | $220,900,000 | Total | $197,300,000 | 89% | Total | $23,600,000 | 11% |
2010 | $194,000,000 | 2010 | $120,000,000 | 62% | 2010 | $74,000,000 | 38% | |
2011 | $26,900,000 | 2011 | $77,300,000 | 77% | 2011 | $23,600,000 | 23% | |
Oxfam America [3] Recovery and sustained access to water and sanitation; help people move back to their communities; provide cash grants program for small businesses. | Total | $106,000,000 | Total | $96,000,000 | 91% | Total | $10,000,000 | 9% |
2010 | $98,000,000 | 2010 | $68,000,000 | 69% | 2010 | $30,000,000 | 31% | |
2011 | $8,000,000 | 2011 | $28,000,000 | 74% | 2011 | $10,000,000 | 26% | |
J/P Haitian Relief Organization [4] Run by Sean Penn, the group manages internally displaced persons camps; delivers medical equipment and medicine; distributes food and water purification systems. | Total | $24,266,150 | Total | $21,855,534 | 90% | Total | $2,410,616 | 10% |
2010 | $14,866,150 | 2010 | $13,255,534 | 89% | 2010 | $1,610,616 | 11% | |
2011 | $9,400,000 | 2011 | $8,600,000 | 78% | 2011 | $2,410,616 | 22% | |
Doctors Without Borders US [5] Health services: psychological treatment, maternal health care and treatment after sexual violence; construction and operation of mobile clinics and shelter. | Total | $70,561,095 | Total | $196,100,000 | 278% | Total | $0 | 0% |
2010 | $68,961,095 | 2010 | $124,000,000 | 180% | 2010 | $10,343,697 | 15% | |
2011 | $1,600,000 | 2011 | $72,100,000 | 604% | 2011 | $0 | 0% | |
Hope for Haiti Now Rebuilding efforts; money raised has been distributed among partner organizations, including Oxfam, Partners in Health, UNICEF and the U.N. Food Program. | Total | $66,000,000 | Total | $66,000,000 | 100% | Total | $0 | 0% |
2010 | $66,000,000 | 2010 | $35,000,000 | 53% | 2010 | $31,000,000 | 47% | |
2011 | $0 | 2011 | $31,000,000 | 100% | 2011 | $0 | 0% | |
William J. Clinton Foundation Communal hurricane emergency shelters; emergency relief, portable classrooms, agricultural supplies; solar-powered streetlights and clothing. | Total | N/A | Total | N/A | N/A | Total | N/A | N/A |
2010 | $16,090,535 | 2010 | $9,895,700 | 62% | 2010 | $6,194,835 | 38% | |
2011 | N/A | 2011 | N/A | N/A | 2011 | N/A | N/A | |
Total | Total | $1,604,818,527 | Total | $1,307,386,818 | 81% | Total | $422,970,614 | 26% |
2010 | $1,385,542,182 | 2010 | $696,730,182 | 50% | 2010 | $754,194,602 | 54% | |
2011 | $219,276,345 | 2011 | $610,656,636 | 63% | 2011 | $373,565,163 | 38% |
Notes
1. The American Red Cross spent and committed a total of $245 million in 2010.2. The Clinton Bush Haiti Fund has committed a total of $36.1 million out of the $54.1 million raised to date since the earthquake.
3. Oxfam America figures include money raised worldwide.
4. J/P Hatian Relief Organization figures for 2010 include in-kind contributions. Figures for 2011 are estimates and do not include in-kind contributions.
5. Doctors Without Borders US drew $71.5 million from its general fund to cover 2011 expenses.
6. "Total Unspent" is calculated by subtracting the total amount spent from the total amount raised.