Week of June 14, 2012
Hardcover Fictionsee full list
Hardcover Nonfictionsee full list
Pos. | Title | Author | Weeks on List |
---|---|---|---|
![]() | |||
1 | ![]() | Cheryl Strayed | 12 |
2 | ![]() | Anna Quindlen | 7 |
3 | ![]() | Laura Hillenbrand | 82 |
4 | ![]() | Robert A. Caro | 6 |
5 | ![]() | Michelle Obama | 2 |
6 | The Amateur | Edward Klein | 1 |
7 | I Am a Pole (And So Can You!) | Stephen Colbert and Paul Hildebrand | 5 |
8 | ![]() | Jonah Lehrer | 12 |
9 | Cronkite | Douglas Brinkley | 2 |
10 | ![]() | Rachel Maddow | 11 |
11 | ![]() | Alison Bechdel | 6 |
12 | ![]() | Colin Powell and Tony Koltz | 3 |
13 | ![]() | Bill O'Reilly and Martin Dugard | 25 |
14 | The Presidents Club | Nancy Gibbs and Michael Duffy | 4 |
15 | ![]() | Walter Isaacson | 28 |
Paperback Fictionsee full list
Paperback Nonfictionsee full list
The NPR Bestseller Lists are compiled from weekly surveys of close to 500 independent bookstores nationwide in
collaboration with the American Booksellers Association. For more about independent bookstores and other indie retailers,
visit Indiebound.org.